<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Insider</title>
	<atom:link href="http://blog.integral.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.integral.com/wp</link>
	<description></description>
	<lastBuildDate>Wed, 21 Nov 2012 19:15:41 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://blog.integral.com/wp</link>
<url>http://blog.integral.com/wp/wp-content/mbp-favicon/favicon.ico</url>
<title>FX Insider</title>
</image>
		<item>
		<title>Margin FX Brokers Flock to Integral for Flexibility, Control, Time to Market and No-Money-Down Solutions To Run Their Own FX Business</title>
		<link>http://blog.integral.com/wp/2012/11/margin-fx-brokers-flock-to-integral-for-flexibility-control-time-to-market-and-no-money-down-solutions-to-run-their-own-fx-business/</link>
		<comments>http://blog.integral.com/wp/2012/11/margin-fx-brokers-flock-to-integral-for-flexibility-control-time-to-market-and-no-money-down-solutions-to-run-their-own-fx-business/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 19:07:04 +0000</pubDate>
		<dc:creator>Harpal</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Margin FX]]></category>
		<category><![CDATA[Retail FX]]></category>
		<category><![CDATA[Software-as-a-service]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.integral.com/wp/?p=343</guid>
		<description><![CDATA[This week’s news about Alpari partnering with Integral highlights a larger trend: Margin FX brokers are choosing Integral as their business solutions provider. The combination of access to liquidity, rapid time to market, no upfront costs, the flexibility to pursue the business model of their choice and the assurance to all key elements in their control is hard to beat.]]></description>
		<wfw:commentRss>http://blog.integral.com/wp/2012/11/margin-fx-brokers-flock-to-integral-for-flexibility-control-time-to-market-and-no-money-down-solutions-to-run-their-own-fx-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Questions</title>
		<link>http://blog.integral.com/wp/2012/10/ten-questions/</link>
		<comments>http://blog.integral.com/wp/2012/10/ten-questions/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:43:58 +0000</pubDate>
		<dc:creator>Harpal</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Margin FX]]></category>
		<category><![CDATA[Platform-as-a-service]]></category>
		<category><![CDATA[Retail FX]]></category>
		<category><![CDATA[Software-as-a-service]]></category>

		<guid isPermaLink="false">http://blog.integral.com/wp/?p=337</guid>
		<description><![CDATA[Get insights on market change, the future of white labeling, risk models and platform proliferation in an easily to read question and answer format.]]></description>
		<wfw:commentRss>http://blog.integral.com/wp/2012/10/ten-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dankeschoen</title>
		<link>http://blog.integral.com/wp/2012/09/dankeschoen/</link>
		<comments>http://blog.integral.com/wp/2012/09/dankeschoen/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 09:05:20 +0000</pubDate>
		<dc:creator>Harpal</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Platform-as-a-service]]></category>
		<category><![CDATA[Software-as-a-service]]></category>

		<guid isPermaLink="false">http://blog.integral.com/wp/?p=322</guid>
		<description><![CDATA[Deutsche Bank discusses the value of a shared IT infrastructure for FX. A theme of which Integral has been a big proponent for many years now.]]></description>
		<wfw:commentRss>http://blog.integral.com/wp/2012/09/dankeschoen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About Predictions Gone Wrong</title>
		<link>http://blog.integral.com/wp/2012/08/about-predictions-gone-wrong/</link>
		<comments>http://blog.integral.com/wp/2012/08/about-predictions-gone-wrong/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 07:58:33 +0000</pubDate>
		<dc:creator>Harpal</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[FX Aggreation]]></category>
		<category><![CDATA[Platform-as-a-service]]></category>
		<category><![CDATA[FX Platform]]></category>

		<guid isPermaLink="false">http://blog.integral.com/wp/?p=316</guid>
		<description><![CDATA[People seem to be repeating the same mental mistake of looking through the lens of the past when trying to understand new things. This is how predictions go wrong.]]></description>
		<wfw:commentRss>http://blog.integral.com/wp/2012/08/about-predictions-gone-wrong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Top 10 Reasons Why Competing in The Olympic Games is Like Just Another Day Trading FX</title>
		<link>http://blog.integral.com/wp/2012/08/the-top-10-reasons-why-competing-in-the-olympic-games-is-like-just-another-day-trading-fx/</link>
		<comments>http://blog.integral.com/wp/2012/08/the-top-10-reasons-why-competing-in-the-olympic-games-is-like-just-another-day-trading-fx/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 13:38:32 +0000</pubDate>
		<dc:creator>Harpal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Olympic Games]]></category>

		<guid isPermaLink="false">http://blog.integral.com/wp/?p=270</guid>
		<description><![CDATA[The Olympic Spirit is alive in FX Markets. There are more than just a few similarities between what is happening in London and developments in global FX markets. Consider a few key characteristics and draw your own conclusion.]]></description>
		<wfw:commentRss>http://blog.integral.com/wp/2012/08/the-top-10-reasons-why-competing-in-the-olympic-games-is-like-just-another-day-trading-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Businesses Take a Really Long Time to Build, FX isn’t One of Them</title>
		<link>http://blog.integral.com/wp/2012/05/some-businesses-take-a-really-long-time-to-build-fx-isn%e2%80%99t-one-of-them/</link>
		<comments>http://blog.integral.com/wp/2012/05/some-businesses-take-a-really-long-time-to-build-fx-isn%e2%80%99t-one-of-them/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:08:57 +0000</pubDate>
		<dc:creator>Harpal</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Platform-as-a-service]]></category>
		<category><![CDATA[Software-as-a-service]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[Euromoney]]></category>
		<category><![CDATA[FX Grid]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.integral.com/wp/?p=266</guid>
		<description><![CDATA[Recently, Euromoney Magazine published its annual FX Survey 2012. Whether or not you like the survey and trust its findings, at least there is entertainment value in the media coverage that discusses the results. A very entertaining article in the Wall Street Journal provided insights into the great lengths that several participants went to drum [...]]]></description>
		<wfw:commentRss>http://blog.integral.com/wp/2012/05/some-businesses-take-a-really-long-time-to-build-fx-isn%e2%80%99t-one-of-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX markets are experiencing a paradigm shift and many are hurting. Don’t be afraid. What you are experiencing are growing pains.</title>
		<link>http://blog.integral.com/wp/2012/03/fx-markets-are-experiencing-a-paradigm-shift-and-many-are-hurting-don%e2%80%99t-be-afraid-what-you-are-experiencing-are-growing-pains/</link>
		<comments>http://blog.integral.com/wp/2012/03/fx-markets-are-experiencing-a-paradigm-shift-and-many-are-hurting-don%e2%80%99t-be-afraid-what-you-are-experiencing-are-growing-pains/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 06:17:25 +0000</pubDate>
		<dc:creator>Harpal</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[FX Aggreation]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Platform-as-a-service]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[market maker]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[FX markets]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market makers]]></category>

		<guid isPermaLink="false">http://blog.integral.com/wp/?p=254</guid>
		<description><![CDATA[Reading industry-related headlines over the last eight months or so must have been scary. Volumes dipped to historic lows towards the end of last year and some major players including many market making banks and large ECNs have been experiencing internal reorganizations with the associated departure of high-profile executives. Let me state for the record that this is not an attempt to judge anyone as they are going through tough times. This is an attempt to put what is happening into perspective and provide FX market participants with a better understanding of what we are experiencing. Where many see only gloom and doom, I also see a story about opportunity and growth.]]></description>
		<wfw:commentRss>http://blog.integral.com/wp/2012/03/fx-markets-are-experiencing-a-paradigm-shift-and-many-are-hurting-don%e2%80%99t-be-afraid-what-you-are-experiencing-are-growing-pains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WEBINAR: Cloud computing a &#8220;transformational technology&#8221;</title>
		<link>http://blog.integral.com/wp/2011/12/webinar-cloud-computing-a-transformational-technology/</link>
		<comments>http://blog.integral.com/wp/2011/12/webinar-cloud-computing-a-transformational-technology/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:34:27 +0000</pubDate>
		<dc:creator>Harpal</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.integral.com/wp/?p=215</guid>
		<description><![CDATA[If you missed last week’s webinar on the power of cloud computing in FX, I encourage you to listen to the recording here. The panel discussion that included Joe Conlan from FCStone; Javier Paz, an analyst with Aite Group; and me, was moderated by Saima Farooqi, the executive editor of FX Week.
In what I believe [...]]]></description>
		<wfw:commentRss>http://blog.integral.com/wp/2011/12/webinar-cloud-computing-a-transformational-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all Clouds Are Created Equal</title>
		<link>http://blog.integral.com/wp/2011/06/not-all-clouds-are-created-equal/</link>
		<comments>http://blog.integral.com/wp/2011/06/not-all-clouds-are-created-equal/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:29:20 +0000</pubDate>
		<dc:creator>Harpal</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[FX Aggreation]]></category>
		<category><![CDATA[Platform-as-a-service]]></category>
		<category><![CDATA[Software-as-a-service]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[FX Grid]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.integral.com/wp/?p=209</guid>
		<description><![CDATA[Not all clouds are the same, and I am not talking about the different ones you see up in the sky. The term cloud computing has reached true buzzword status by now, with everyone having a different understanding of what it means — which by the way is one characteristic of a buzzword.
I don’t want [...]]]></description>
		<wfw:commentRss>http://blog.integral.com/wp/2011/06/not-all-clouds-are-created-equal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custodian Banks vs. Pension Funds — A Comment on The Ongoing Discussion, And The Most Recent WSJ Article</title>
		<link>http://blog.integral.com/wp/2011/05/custodian-banks-vs-pension-funds-a-comment-on-the-ongoing-discussion-and-the-most-recent-wsj-article/</link>
		<comments>http://blog.integral.com/wp/2011/05/custodian-banks-vs-pension-funds-a-comment-on-the-ongoing-discussion-and-the-most-recent-wsj-article/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:47:59 +0000</pubDate>
		<dc:creator>Harpal</dc:creator>
				<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[price discovery]]></category>

		<guid isPermaLink="false">http://blog.integral.com/wp/?p=199</guid>
		<description><![CDATA[On May 23, the Wall Street Journal published a front page story: “Inside A Battle Over Forex” by Carrick Mollenkamp and Tom McGinty.
“Bank of New York Mellon Corp. has been fighting accusations that it took advantage of clients while trading currencies,”  it began.  “A Wall Street Journal analysis of more than 9,400 trades the bank [...]]]></description>
		<wfw:commentRss>http://blog.integral.com/wp/2011/05/custodian-banks-vs-pension-funds-a-comment-on-the-ongoing-discussion-and-the-most-recent-wsj-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
